ASTM A193
ASTM A193 is a very important specification that governs the mechanical, chemical, and dimensional characteristics of many common fasteners such as B7 stud bolts. It is a specification that is extremely common in industrial piping and covers alloy & stainless steel bolting materials for pressure vessels, valves, flanges, and fittings for high-temperature service. The term bolting material as used in this specification covers bars, bolts, screws, studs, stud bolts, and wire. Bars and wire shall be hot-wrought. The material may be further processed by centerless grinding or by cold drawing. Austenitic stainless steel may be carbide solution treated or carbide solution treated and strain-hardened. Several grades are covered, including ferritic steels and austenitic stainless steels designated B5, B8, and so forth. Selection will depend upon design, service conditions, mechanical properties, and high-temperature characteristics.
MECHANICAL REQUIREMENTS OF A193
ASTM A193 TENSILE STRENGTH / HARDNESS CHART
| Grade and Class | Diameter | Tensile Strength Min KSI | Yield Strength 0.2% Offset KSI | Elongation in 4D, Min, % | Reduction of Area Min, % | Hardness Max Brinell | Hardness Max Rockwell |
|---|---|---|---|---|---|---|---|
| B5 | up to 4" incl | 100 | 80 | 16 | 50 | - | - |
| B6 | up to 4" incl | 110 | 85 | 15 | 50 | - | - |
| B6X | up to 4" incl | 90 | 70 | 16 | 50 | - | C26 |
| B7 | to 2-1/2" | 125 | 105 | 16 | 50 | - | C35 |
| over 2-1/2 to 4" | 115 | 95 | 16 | 50 | - | C35 | |
| over 4" to 7" | 100 | 75 | 18 | 50 | - | C35 | |
| B7M | up to 4" incl | 100 | 80 | 18 | 50 | 235 | B99 |
| over 4" to 7" | 100 | 75 | 18 | 50 | 235 | B99 | |
| B16 | to 2-1/2" | 125 | 105 | 18 | 50 | 321 | C35 |
| over 2-1/2" to 4" | 110 | 95 | 17 | 45 | 321 | C35 | |
| over 4" to 7" | 100 | 85 | 16 | 45 | 321 | C35 | |
| Classes 1 and 1D: B8, B8M, B8P, B8LN, B8ML | ALL | 75 | 30 | 30 | 50 | 223 | B96 |
| Class 1: B8C, B8T | ALL | 75 | 30 | 30 | 50 | 223 | B96 |
| Class 1A: B8A, B8CA, B8MA, B8PA, B8TA, B8LNA, B8MLNA, B8NA, B8MNA, B8MLCuNA | ALL | 75 | 30 | 30 | 50 | 192 | B90 |
| Classes 1B & 1D: B8N, B8MN, B8MLCuN | ALL | 80 | 35 | 30 | 40 | 223 | B96 |
| Class 1C and 1D: B8R | ALL | 100 | 55 | 35 | 55 | 271 | C28 |
| Class 1C: B8RA | ALL | 100 | 55 | 35 | 55 | 271 | C28 |
| Classes 1C and 1D: B8S | ALL | 95 | 50 | 35 | 55 | 271 | C28 |
| Classes 1C: B8SA | ALL | 95 | 50 | 35 | 55 | 271 | C28 |
| Class 2: B8, B8C, B8P, B8T, B8N | to 3/4" | 125 | 100 | 12 | 35 | 321 | C35 |
| over 3/4" to 1" | 115 | 80 | 15 | 35 | 321 | C35 | |
| over 1" to 1-1/4" | 105 | 65 | 20 | 45 | 321 | C35 | |
| over 1-1/4 to 1-1/2" incl | 100 | 50 | 28 | 45 | 321 | C35 | |
| Class 2 B8M, B8MN, B8MLCuN | to 3/4" | 110 | 96 | 15 | 45 | 321 | C35 |
| over 3/4" to 1" | 100 | 80 | 20 | 45 | 321 | C35 | |
| over 1" to 1-1/4" | 95 | 65 | 25 | 45 | 321 | C35 | |
| over 1-1/4 to 1-1/2" incl | 90 | 50 | 30 | 45 | 321 | C35 | |
| Class 2B: B8, B8M2 | to 2" incl | 95 | 75 | 25 | 40 | 321 | C35 |
| over 2" to 2-1/2" incl | 90 | 65 | 30 | 40 | 321 | C35 | |
| over 2-1/2 " to 3" incl | 80 | 55 | 30 | 40 | 321 | C35 | |
| Class 2C: B8M3 | to 2" incl | 85 | 65 | 30 | 60 | 321 | C35 |
| over2" | 85 | 60 | 30 | 60 | 321 | C35 |
CHEMICAL REQUIREMENTS OF A193
ASTM A193 B5, B6, B6X - Ferritic Steels
Type | Ferritic Steels | |||
|---|---|---|---|---|
Identification | B5 | B6 and B6X - S41000 | ||
Grade | 5% Chromium (Type 501) | 12% Chromium (Type 410) | ||
Element | Range | Tolerance +/- | Range | Tolerance +/- |
| Carbon | .10 min | 0.01 under | 0.15 max | 0.01 over |
| Manganese, max | 1.00 | 0.03 under | 1.00 | 0.03 over |
| Phosphorus, max | 0.040 | 0.005 over | 0.040 | 0.005 over |
| Sulfur, max | 0.030 | 0.005 over | 0.03 | 0.005 over |
| Silicon | 1.00 max | 0.05 over | 1.00 max | 0.05 over |
| Chromium | 4.00 - 6.00 | 0.10 | 11.5 - 13.50 | 0.15 |
| Molybdenum | 0.40 - 0.65 | 0.05 |
ASTM A193 B7, B7M, B16
Identification | B7 & B7M | B16 | ||
|---|---|---|---|---|
Grade | Chromium - Molybdenum (C4140,4142,4145,4140 H, 4142 H, 4145H) | Chromium - Molybdenum - Vanadium | ||
Element | Range | Tolerance +/- | Range | Tolerance +/- |
| Carbon | 0.37 - 0.49 | 0.02 | 0.36 - 0.44 | 0.02 |
| Manganese | 0.65 - 1.10 | 0.04 | 0.45 - 0.70 | 0.03 |
| Phosphorus, max | 0.035 | 0.005 over | 0.035 | 0.005 over |
| Sulfur, max | 0.040 | 0.005 over | 0.040 | 0.005 over |
| Silicon | 0.15 - 0.35 | 0.02 | 0.15 - 0.35 | 0.02 |
| Chromium | 0.75 - 1.20 | 0.05 | 0.8 - 1.15 | 0.05 |
| Molybdenum | 0.15 - 0.25 | 0.02 | 0.50 - 0.65 | 0.03 |
| Vanadium | - | - | 0.25 - 0.35 | 0.03 |
| Aluminum, max% | - | - | 0.015 | - |
ASTM A193 B8, B8A
| Identification | B8, B8A | B8C, B8CA | ||
|---|---|---|---|---|
| Grade | Unstabilized 18 chromium - 8 Nickel (Type 304 Stainless) | Stabilized 18 Chromium- 8 Nickel (Type 347 Stainless) | ||
Element | Range | Tolerance +/- | Range | Tolerance +/- |
| Carbon, max | 0.08 | 0.01 over | 0.08 | 0.01 over |
| Manganese, max | 2.00 | 0.04 over | 2.00 | 0.04 over |
| Phosphorus, max | 0.045 | 0.010 over | 0.045 | 0.010 over |
| Sulfur, max | 0.030 | 0.005 over | 0.030 | 0.005 over |
| Silicon | 1.00 | 0.05 over | 1.00 | 0.05 over |
| Chromium | 18.00 - 20.00 | 0.20 | 17.00 - 19.00 | 0.20 |
| Nickel | 8.00 - 10.50 | 0.15 | 9.00 - 13.00 | 0.15 |
| Molybdenum | - | |||
| Columbium + Tantalum | - | 10x carbon, min | 0.05 under |
ASTM A193 B8M, B8MA, B8M2, B8M3, B8P, B8PA
| Identification | B8M, B8MA, B8M2, B8M3 | B8P, B8PA | ||
|---|---|---|---|---|
| Grade | 18 Chromium- 10 Nickel- 2 Molybdenum (Type 316 Stainless) | Unstabilized 18 Chromium - 8 Nickel (Type 305 Nickel) | ||
Element | Range | Tolerance +/- | Range | Tolerance +/- |
| Carbon, max | 0.08 | 0.01 over | 0.12 | 0.01 over |
| Manganese, max | 2.00 | 0.04 over | 2.00 | 0.04 over |
| Phosphorus, max | 0.045 | 0.010 over | 0.045 | 0.010 over |
| Sulfur, max | 0.030 | 0.005 over | 0.030 | 0.005 over |
| Silicon | 1.00 | 0.05 over | 1.00 | 0.05 over |
| Chromium | 16.00 - 18.00 | 0.20 | 17.00 - 19.00 | .20 |
| Nickel | 10.00 - 14.00 | 0.15 | 11.00 - 13.00 | 0.15 |
| Molybdenum | 2.00 - 3.00 | 0.10 | - | - |
| Columbium + Tantalum |
ASTM A193 B8N, B8NA, B8MN, B8MNA, B8MLCuN, B8MLCuNa
| Identification | B8N, B8NA | B8MN, B8MNA | B8MLCuN, B8MLCuNa | ||
|---|---|---|---|---|---|
| Grade | (TYPE 304N) s 30451 | (TYPE 316N) s 31651 | S 31254 | ||
Element | Range | Tolerance +/- | Range | Tolerance +/- | Range |
| Carbon, max | 0.08 | 0.01 over | 0.08 | 0.01 over | 0.020 |
| Manganese, max | 2.00 | 0.04 over | 2.00 | 0.04 over | 1.00 |
| Phosphorus, max | 0.045 | 0.010 over | 0.045 | 0.010 over | 0.030 |
| Sulfur, max | 0.030 | 0.005 over | 0.030 | 0.005 over | 0.010 |
| Silicon, max | 1.00 | 0.05 over | 1.00 | 0.05 over | 0.80 |
| Chromium | 18.00 - 20.00 | 0.20 | 16.00 - 18.00 | 0.20 | 19.5 - 20.5 |
| Nickel | 8.00 - 10.50 | 0.15 | 10.00 - 14.00 | 0.15 | 17.5 18.5 |
| Molybdenum | - | - | 2.00 - 3.00 | 0.10 | 6.0 6.5 |
| Nitrogen | 0.10 - 0.16 | 0.01 | 0.10 - 0.16 | 0.01 | 0.18 - 0.22 |
| Copper | - | - | - | - | 0.50 - 1.00 |
ASTM A193 B8T, B8TA
| Identification | B8T, B8TA | |
|---|---|---|
| Grade | Stabilized 18 Chromium - 8 Nickel (Type 321) | |
Element | Range | Tolerance +/- |
| Carbon, max | 0.08 | 0.01 over |
| Manganese, max | 2.00 | 0.04 over |
| Phosphorus, max | 0.045 | 0.010 over |
| Sulfur, max | 0.030 | 0.005 over |
| Silicon, max | 1.00 | 0.05 |
| Nickel | 9.00 - 12.00 | 0.15 |
| Chromium | 17.00 - 19.00 | 0.20 |
| Titanium | 5 X CARBON, MIN | 0.05 under |
ASTM A193 B8R, B8RA, B8S, B8SA
| Identification | B8R, B8RA | B8S, B8SA | ||
|---|---|---|---|---|
| Grade | 22 Chromium - 13 Nickel - 5 Manganese | 18 Chromium - 8 Nickel - 4 Silicon + Nitrogen | ||
Element | Range | Tolerance +/- | Range | Tolerance +/- |
| Carbon, max | 0.06 | 0.01 over | 0.10 | 0.01 over |
| Manganese, max | 4.00 - 6.00 | 0.05 | 7.00 - 9.00 | 0.06 |
| Phosphorus, max | 0.040 | 0.005 over | 0.040 | 0.005 over |
| Sulfur, max | 0.030 | 0.005 over | 0.030 | 0.005 over |
| Silicon | 1.00 MAX | 0.05 over | 3.5 - 4.5 | 0.15 |
| Chromium | 20.50 - 23.50 | 0.25 | 16.00 - 18.00 | 0.20 |
| Nickel | 11.50 - 13.50 | 0.15 | 8.00 - 9.00 | 0.10 |
| Molybdenum | 1.50 - 3.00 | 0.10 | - | - |
| Nitrogen | 0.20 - 0.40 | 0.02 | 0.08 - 0.18 | 0.01 |
| Columbium + Tantalum | 0.10 - 0.30 | 0.05 | - | - |
| Vanadium | 0.10 - 0.30 | 0.02 | - | - |
ASTM A193 B8LN, B8LNA, B8MLN, B8LNA
| Identification | B8LN, B8LNA | B8MLN, B8MLNA | ||
|---|---|---|---|---|
| Grade | TYPE 304N WITH RESTRICTED CARBON | TYPE 316N WITH RESTRICTED CARBON | ||
Element | Range | Tolerance +/- | Range | Tolerance +/- |
| Carbon, max | 0.030 | 0.005 over | 0.030 | 0.005 over |
| Manganese, max | 2.00 | 0.04 over | 2.00 | 0.04 over |
| Phosphorus, max | 0.045 | 0.010 over | 0.045 | 0.010 over |
| Sulfur, max | 0.030 | 0.005 over | 0.030 | 0.005 over |
| Silicon | 1.00 | 0.05 over | 1.00 | 0.05 over |
| Chromium | 18.00 - 20.00 | 0.20 | 16.00 - 18.00 | 0.20 |
| Nickel | 8.00 - 10.50 | 0.15 | 10.00 - 14.00 | 0.15 |
| Molybdenum | - | - | 2.00 - 3.00 | .10 |
| Nitrogen | 0.10 - 0.16 | 0.01 | 0.10 - 0.16 | 0.01 |
Why Lightning Bolt for ASTM A193??
Lightning Bolt & Supply has been servicing North America’s industrial fastener needs for over 25 years. Since then, our focus on the production of high quality parts at competitive pricing has allowed us to become an industry leader. Our niche in exotic high nickel alloy fasteners include materials such as: hastelloy, Inconel, monel, A-286, 904L, Alloy-20, duplex stainless as well as many additional alloys.
Being centrally headquartered in Baton Rouge, Louisiana, we are capable of shipping to jobsites all over the world. Many of our industrial projects that we supply material to include anchor bolts, and also stud bolts of many different ASTM grades. These include B7, L7, B16, B8, B8M, stain hardened and many more. In addition to being an ISO certified fastener manufacturer, we were awarded “Corporate Supplier of the Year” by WBENC. We have also won several innovation awards. This includes “most innovative company” by Maintenance & Technology Journal.

