If you are looking for a 150#, 300#, & 600# Flange Stud Bolt Chart, we got you covered. Are you trying to figure out how many bolts you need to flange up the project you are working on? Regardless if its B7 studs, B8 studs, or teflon coated studs.
As fastener manufacturer, we got you covered. Bellow are ISO/DIN accepted thread pitch charts for commonly found metric fasteners. Here is Lightning Bolt’s Metric Bolt Thread Pitch Chart.
Need to know how many stud bolts and nuts are in a flange? Or how about an entire job? Let Lightning Bolt help… Below is ASME B16.5 150#, 300#, 600# Stud Bolt Flange Chart information that can assist engineers and pipe fitters with calculating the number of fasteners associated according to flange size. This is for informational purposes only. Novices should first make sure that they are looking at the appropriate flange class / schedule “poundage”. They, the user should look at the pipe size that they are needing. Once that is determined, the appropriate number of stud bolt will be found in the same line of the table. Feel free to reach out to us for all of your b7 bolts, b8 studs, and any other type of fasteners used when consulting an ASME B16.5 Stud Bolt Flange Chart.
Click here to view or download a printable 150#, 300#, & 600# Flange Stud Bolt Chart Flange Bolting Chart also known as a flange bolting chart.
ASME B16.5 Stud Bolt - Flange Chart
150 LB. Flanges | 300 LB. Flanges | 600 LB. Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | - | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | - | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
ASME B16.5 Stud Bolt - Flange Chart 900# - 2500#
900 LB. Flanges | 1500 LB. Flanges | 2500 LB. Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 12-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | - | - | - | - |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | - | - | - | - |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | - | - | - | - |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | - | - | - | - |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | - | - | - | - |
Lightning Bolt & Supply has been servicing North America’s industrial fastener needs for over 25 years. Since then, our focus on the production of high quality parts at competitive pricing has allowed us to become an industry leader. Our niche in exotic high nickel alloy fasteners include materials such as: hastelloy, Inconel, monel, A-286, 904L, Alloy-20, duplex stainless as well as many additional alloys.
Being centrally headquartered in Baton Rouge, Louisiana, we are capable of shipping to jobsites all over the world. Many of our industrial projects that we supply material to include anchor bolts, and also stud bolts of many different ASTM grades. These include B7, L7, B16, B8, B8M, stain hardened and many more. In addition to being an ISO certified fastener manufacturer, we were awarded “Corporate Supplier of the Year” by WBENC. Innovation is a way of life for our company… This is why we have recently been awarded several national awards for innovation and excellence.
So, regardless if your using an ASME B16.5 Stud Bolt Flange Chart for the application is pulp & paper, chemical, Oil & Gas, or Power Generation, contact Lightning Bolt for all of your A-286 fastener needs.150#, 300#, 600# Stud Bolt Flange Chart
150# Flange Stud Bolt Chart
Nom Pipe Size | Diameter of Bolt Circle | Diameter of Bolts | # of Bolts | Length of Studs 1/16" Raised Face | Bolt Length |
---|---|---|---|---|---|
0.5 | 2.375 | 0.5 | 4 | 2.25 | 1.75 |
0.75 | 2.75 | 0.5 | 4 | 2.25 | 2 |
1 | 3.125 | 0.5 | 4 | 2.5 | 2 |
1.25 | 3.5 | 0.5 | 4 | 2.5 | 2.25 |
1.5 | 3.875 | 0.5 | 4 | 2.75 | 2.25 |
2 | 4.75 | 0.625 | 4 | 3 | 2.75 |
2.5 | 5.5 | 0.625 | 4 | 3.25 | 3 |
3 | 6 | 0.625 | 4 | 3.5 | 3 |
3.5 | 7 | 0.625 | 8 | 3.5 | 3 |
4 | 7.5 | 0.625 | 8 | 3.5 | 3 |
5 | 8.5 | 0.75 | 8 | 3.75 | 3.25 |
6 | 9.5 | 0.75 | 8 | 3.75 | 3.25 |
8 | 11.75 | 0.75 | 8 | 4 | 3.5 |
10 | 14.25 | 0.875 | 12 | 4.5 | 3.75 |
12 | 17 | 0.875 | 12 | 4.5 | 4 |
14 | 18.75 | 1 | 12 | 5 | 4.25 |
16 | 21.25 | 1 | 16 | 5.25 | 4.5 |
18 | 22.75 | 1.125 | 16 | 5.75 | 4.75 |
20 | 25 | 1.125 | 20 | 6 | 5.25 |
22 | 27.25 | 1.25 | 20 | 6.5 | 5.5 |
24 | 29.5 | 1.25 | 20 | 6.75 | 5.75 |
26 | 31.75 | 1.25 | 24 | 7 | 6 |
30 | 36 | 1.25 | 28 | 7.25 | 6.25 |
34 | 40.5 | 1.5 | 32 | 8 | 7 |
36 | 42.75 | 1.5 | 32 | 8.25 | 7 |
42 | 49.5 | 1.5 | 36 | 8.75 | 7.5 |
300# Flange - Stud Bolt Chart
Nom Pipe Size | Diameter of Bolt Circle | Diameter of Bolts | # of Bolts | Length of Studs 1/16" Raised Face | Bolt Length |
---|---|---|---|---|---|
0.5 | 2.375 | 0.5 | 4 | 2.25 | 1.75 |
0.75 | 2.75 | 0.5 | 4 | 2.25 | 2 |
1 | 3.125 | 0.5 | 4 | 2.5 | 2 |
1.25 | 3.5 | 0.5 | 4 | 2.5 | 2.25 |
1.5 | 3.875 | 0.5 | 4 | 2.75 | 2.25 |
2 | 4.75 | 0.625 | 4 | 3 | 2.75 |
2.5 | 5.5 | 0.625 | 4 | 3.25 | 3 |
3 | 6 | 0.625 | 4 | 3.5 | 3 |
3.5 | 7 | 0.625 | 8 | 3.5 | 3 |
4 | 7.5 | 0.625 | 8 | 3.5 | 3 |
5 | 8.5 | 0.75 | 8 | 3.75 | 3.25 |
6 | 9.5 | 0.75 | 8 | 3.75 | 3.25 |
8 | 11.75 | 0.75 | 8 | 4 | 3.5 |
10 | 14.25 | 0.875 | 12 | 4.5 | 3.75 |
12 | 17 | 0.875 | 12 | 4.5 | 4 |
14 | 18.75 | 1 | 12 | 5 | 4.25 |
16 | 21.25 | 1 | 16 | 5.25 | 4.5 |
18 | 22.75 | 1.125 | 16 | 5.75 | 4.75 |
20 | 25 | 1.125 | 20 | 6 | 5.25 |
22 | 27.25 | 1.25 | 20 | 6.5 | 5.5 |
24 | 29.5 | 1.25 | 20 | 6.75 | 5.75 |
26 | 31.75 | 1.25 | 24 | 7 | 6 |
30 | 36 | 1.25 | 28 | 7.25 | 6.25 |
34 | 40.5 | 1.5 | 32 | 8 | 7 |
36 | 42.75 | 1.5 | 32 | 8.25 | 7 |
42 | 49.5 | 1.5 | 36 | 8.75 | 7.5 |
600# Flange - Stud Bolt Chart
Nom Pipe Size | Diameter of Bolt Circle | Diameter of Bolts | # of Bolts | Length of Studs 1/4" Raised Face | |
---|---|---|---|---|---|
0.5 | 2.625 | 0.5 | 4 | 3 | |
0.75 | 3.25 | 0.625 | 4 | 3.25 | |
1 | 3.5 | 0.625 | 4 | 3.5 | |
1.25 | 3.875 | 0.625 | 4 | 3.75 | |
1.5 | 4.5 | 0.75 | 4 | 4 | |
2 | 5 | 0.625 | 8 | 4 | |
2.5 | 5.875 | 0.75 | 8 | 4.5 | |
3 | 6.625 | 0.75 | 8 | 4.75 | |
3.5 | 7.25 | 0.875 | 8 | 5.25 | |
4 | 8.5 | 0.875 | 8 | 5.5 | |
5 | 10.5 | 1 | 8 | 6.25 | |
6 | 11.5 | 1 | 12 | 6.5 | |
8 | 13.75 | 1.125 | 12 | 7.5 | |
10 | 17 | 1.25 | 16 | 8.25 | |
12 | 19.25 | 1.25 | 20 | 8.5 | |
14 | 20.75 | 1.375 | 20 | 9 | |
16 | 23.75 | 1.5 | 20 | 9.75 | |
18 | 25.75 | 1.625 | 20 | 10.5 | |
20 | 28.5 | 1.625 | 24 | 11.25 | |
22 | 30.625 | 1.75 | 24 | 12 | |
24 | 33 | 1.875 | 24 | 12.75 | |
26 | 36 | 1.875 | 28 | 13.25 | |
30 | 40.25 | 2 | 28 | 14 | |
34 | 44.5 | 2.25 | 28 | 15 | |
36 | 47 | 2.5 | 28 | 15.75 | |
42 | 53.75 | 2.75 | 28 | 17.5 |